Tabelle der physikalischen Größen und ihrer Einheiten: Unterschied zwischen den Versionen
Aus Schulphysikwiki
(→Felder) |
(→Felder) |
||
| Zeile 95: | Zeile 95: | ||
|- | |- | ||
| style="text-align:right" | el. Ladung | | style="text-align:right" | el. Ladung | ||
| − | | style="text-align:left" | <math>Q | + | | style="text-align:left" | <math>Q </math> |
| style="text-align:right;" | Coulomb | | style="text-align:right;" | Coulomb | ||
| style="text-align:center;"| <math>\mathrm{C} </math> | | style="text-align:center;"| <math>\mathrm{C} </math> | ||
| Zeile 102: | Zeile 102: | ||
|- | |- | ||
| style="text-align:right" | el. Potential<br/>Spannung | | style="text-align:right" | el. Potential<br/>Spannung | ||
| − | | style="text-align:left" | <math>\varphi | + | | style="text-align:left" | <math>\varphi </math><br/><math>U = \Delta \varphi </math> |
| style="text-align:right;" | Volt | | style="text-align:right;" | Volt | ||
| style="text-align:center;"| <math>\rm \frac{J}{C} \,</math> | | style="text-align:center;"| <math>\rm \frac{J}{C} \,</math> | ||
| Zeile 109: | Zeile 109: | ||
|- | |- | ||
| style="text-align:right" | el. Feldstärke | | style="text-align:right" | el. Feldstärke | ||
| − | | style="text-align:left" | <math>E | + | | style="text-align:left" | <math>E </math> |
| style="text-align:right;" | | | style="text-align:right;" | | ||
| − | | style="text-align:center;"| <math>\rm \frac{N}{C} | + | | style="text-align:center;"| <math>\rm \frac{N}{C} </math> |
| style="text-align:center" | <math> = \frac{\rm J}{\rm C\, m}= \frac{\rm V}{\rm m} </math> | | style="text-align:center" | <math> = \frac{\rm J}{\rm C\, m}= \frac{\rm V}{\rm m} </math> | ||
| style="text-align:right" | | | style="text-align:right" | | ||
|- | |- | ||
| style="text-align:right" | el. Fluss | | style="text-align:right" | el. Fluss | ||
| − | | style="text-align:left" | <math>\Psi | + | | style="text-align:left" | <math>\Psi </math> |
| style="text-align:right;" | | | style="text-align:right;" | | ||
| − | | style="text-align:center;"| <math>\rm C | + | | style="text-align:center;"| <math>\rm C </math> |
| style="text-align:center" | | | style="text-align:center" | | ||
| style="text-align:right" | | | style="text-align:right" | | ||
|- | |- | ||
| style="text-align:right" | el. Flussdichte | | style="text-align:right" | el. Flussdichte | ||
| − | | style="text-align:left" | <math>D | + | | style="text-align:left" | <math>D </math> |
| style="text-align:right;" | | | style="text-align:right;" | | ||
| − | | style="text-align:center;"| <math>\rm \frac{C}{m^2} | + | | style="text-align:center;"| <math>\rm \frac{C}{m^2} </math> |
| style="text-align:center" | | | style="text-align:center" | | ||
| style="text-align:right" | | | style="text-align:right" | | ||
|- | |- | ||
| style="text-align:right" | el. Polarisation | | style="text-align:right" | el. Polarisation | ||
| − | | style="text-align:left" | <math>P | + | | style="text-align:left" | <math>P </math> |
| style="text-align:right;" | | | style="text-align:right;" | | ||
| − | | style="text-align:center;"| <math>\rm \frac{C}{m^2} | + | | style="text-align:center;"| <math>\rm \frac{C}{m^2} </math> |
| style="text-align:center" | | | style="text-align:center" | | ||
| style="text-align:right" | | | style="text-align:right" | | ||
|- | |- | ||
| style="text-align:right" | Kapazität<br/>(Kondensator) | | style="text-align:right" | Kapazität<br/>(Kondensator) | ||
| − | | style="text-align:left" | <math>C | + | | style="text-align:left" | <math>C </math> |
| style="text-align:right;" | Farad | | style="text-align:right;" | Farad | ||
| − | | style="text-align:center;"| <math>\rm \frac{C}{V} | + | | style="text-align:center;"| <math>\rm \frac{C}{V} </math> |
| − | | style="text-align:center" | <math> = \rm F </math> | + | | style="text-align:center" | <math> = \rm \frac{A\,s}{V}= \rm F </math> |
| style="text-align:right" | [https://de.wikipedia.org/wiki/Michael_Faraday Michael Faraday] (1791–1867) | | style="text-align:right" | [https://de.wikipedia.org/wiki/Michael_Faraday Michael Faraday] (1791–1867) | ||
|- | |- | ||
| Zeile 150: | Zeile 150: | ||
|- | |- | ||
| style="text-align:right" | magn. Ladung | | style="text-align:right" | magn. Ladung | ||
| − | | style="text-align:left" | <math>Q_m | + | | style="text-align:left" | <math>Q_m </math> |
| style="text-align:right;" | Weber | | style="text-align:right;" | Weber | ||
| − | | style="text-align:center;"| <math>\mathrm{Wb} | + | | style="text-align:center;"| <math>\mathrm{Wb} </math> |
| style="text-align:center" | <math> = \rm V\, s </math> | | style="text-align:center" | <math> = \rm V\, s </math> | ||
| style="text-align:right" | [https://de.wikipedia.org/wiki/Wilhelm_Eduard_Weber Wilhelm Eduard Weber] (1804–1891) | | style="text-align:right" | [https://de.wikipedia.org/wiki/Wilhelm_Eduard_Weber Wilhelm Eduard Weber] (1804–1891) | ||
|- | |- | ||
| style="text-align:right" | magn. Potential | | style="text-align:right" | magn. Potential | ||
| − | | style="text-align:left" | <math>\varphi_m | + | | style="text-align:left" | <math>\varphi_m </math> |
| style="text-align:right;" | | | style="text-align:right;" | | ||
| − | | style="text-align:center;"| <math>\rm \frac{J}{Wb} | + | | style="text-align:center;"| <math>\rm \frac{J}{Wb} </math> |
| style="text-align:center" | <math> = \rm A </math> | | style="text-align:center" | <math> = \rm A </math> | ||
| style="text-align:right" | | | style="text-align:right" | | ||
|- | |- | ||
| style="text-align:right" | magn. Feldstärke | | style="text-align:right" | magn. Feldstärke | ||
| − | | style="text-align:left" | <math>H | + | | style="text-align:left" | <math>H </math> |
| style="text-align:right;" | | | style="text-align:right;" | | ||
| − | | style="text-align:center;"| <math>\rm \frac{N}{Wb} | + | | style="text-align:center;"| <math>\rm \frac{N}{Wb} </math> |
| style="text-align:center" | <math> = \frac{\rm J}{\rm Wb\, m} = \frac{\rm A}{\rm m} </math> | | style="text-align:center" | <math> = \frac{\rm J}{\rm Wb\, m} = \frac{\rm A}{\rm m} </math> | ||
| style="text-align:right" | | | style="text-align:right" | | ||
|- | |- | ||
| style="text-align:right" | magn. Fluss | | style="text-align:right" | magn. Fluss | ||
| − | | style="text-align:left" | <math>\Phi | + | | style="text-align:left" | <math>\Phi </math> |
| style="text-align:right;" | | | style="text-align:right;" | | ||
| − | | style="text-align:center;"| <math>\rm Wb | + | | style="text-align:center;"| <math>\rm Wb </math> |
| style="text-align:center" | | | style="text-align:center" | | ||
| style="text-align:right" | | | style="text-align:right" | | ||
|- | |- | ||
| style="text-align:right" | magn. Flussdichte | | style="text-align:right" | magn. Flussdichte | ||
| − | | style="text-align:left" | <math>B | + | | style="text-align:left" | <math>B </math> |
| style="text-align:right;" | Tesla | | style="text-align:right;" | Tesla | ||
| − | | style="text-align:center;"| <math>\rm \frac{Wb}{m^2} | + | | style="text-align:center;"| <math>\rm \frac{Wb}{m^2} </math> |
| style="text-align:center" | <math> = \rm T </math> | | style="text-align:center" | <math> = \rm T </math> | ||
| style="text-align:right" | [https://de.wikipedia.org/wiki/Nikola_Tesla Nikola Tesla] (1856–1943) | | style="text-align:right" | [https://de.wikipedia.org/wiki/Nikola_Tesla Nikola Tesla] (1856–1943) | ||
|- | |- | ||
| style="text-align:right" | magn. Polarisation | | style="text-align:right" | magn. Polarisation | ||
| − | | style="text-align:left" | <math>J | + | | style="text-align:left" | <math>J </math> |
| style="text-align:right;" | | | style="text-align:right;" | | ||
| − | | style="text-align:center;"| <math>\rm \frac{Wb}{m^2} | + | | style="text-align:center;"| <math>\rm \frac{Wb}{m^2} </math> |
| style="text-align:center" | <math> = \rm T </math> | | style="text-align:center" | <math> = \rm T </math> | ||
| style="text-align:right" | | | style="text-align:right" | | ||
|- | |- | ||
| style="text-align:right" | Induktivität<br/>(Spule) | | style="text-align:right" | Induktivität<br/>(Spule) | ||
| − | | style="text-align:left" | <math>L | + | | style="text-align:left" | <math>L </math> |
| style="text-align:right;" | Henry | | style="text-align:right;" | Henry | ||
| − | | style="text-align:center;"| <math>\rm \frac{Wb}{A} | + | | style="text-align:center;"| <math>\rm \frac{Wb}{A} </math> |
| − | | style="text-align:center" | <math> = \rm H </math> | + | | style="text-align:center" | <math> = \rm \frac{V\,s}{A} = \rm H </math> |
| style="text-align:right" | [https://de.wikipedia.org/wiki/Joseph_Henry Joseph Henry] (1797–1878) | | style="text-align:right" | [https://de.wikipedia.org/wiki/Joseph_Henry Joseph Henry] (1797–1878) | ||
|} | |} | ||
Version vom 28. Juni 2017, 08:20 Uhr
Inhaltsverzeichnis
Tabellen von Größen und ihren Einheiten
In dieser Tabelle sind die im Wiki verwendeten Abkürzungen der physikalischen Größen aufgeführt.
Die Basiseinheiten des SI-Systems sind blau hervorgehoben.
Sie sind noch sehr unvollständig und im Aufbau.
| Größe | Zeichen | Einheit | Zeichen | Umrechnung | Bemerkung |
|---|---|---|---|---|---|
| Länge | [math]l \,[/math], [math]s \,[/math], [math]x \,[/math], [math]r \,[/math], etc. | Meter | [math]\mathrm{m} \,[/math] | ||
| Masse | [math]m \,[/math] | Kilogramm | [math]\mathrm{kg} \,[/math] | ||
| Zeit | [math]t \,[/math] | Sekunde | [math]\mathrm{s} \,[/math] | ||
| elektrische Stromstärke | [math]I \,[/math] | Ampere | [math]\mathrm{A} \,[/math] | [math] = \frac{\rm C}{\rm s} \,[/math] | André-Marie Ampère (1775 - 1836) |
| absolute Temperatur | [math]T \,[/math] | Kelvin | [math]\mathrm{K} \,[/math] | William Thomson, 1. Baron Kelvin (1824 - 1907) | |
| Stoffmenge | [math]n \,[/math] | Mol | [math]\mathrm{mol} \,[/math] | Linda de Mol (1964 - ) |
Felder
| Gravitationsfeld | |||||
| Größe | Einheit | ||||
|---|---|---|---|---|---|
| Masse schwere Ladung |
[math]m[/math], [math]M[/math] | Kilogramm | [math]\mathrm{kg} [/math] | ||
| Gravitations- Potential |
[math]\varphi_g[/math] | [math]\rm\frac{J}{kg} [/math] | |||
| Gravitations- Feldstärke |
[math]g[/math] | [math]\rm\frac{N}{kg} [/math] | [math] = \rm \frac{J}{kg\,m}= \rm \frac{m}{s^2} [/math] | ||
| Elektrisches Feld | |||||
| Größe | Einheit | ||||
| el. Ladung | [math]Q [/math] | Coulomb | [math]\mathrm{C} [/math] | [math] = \rm A\, s [/math] | Charles Augustin de Coulomb (1736–1806) |
| el. Potential Spannung |
[math]\varphi [/math] [math]U = \Delta \varphi [/math] |
Volt | [math]\rm \frac{J}{C} \,[/math] | [math] = \rm V [/math] | Alessandro Volta (1745–1827) |
| el. Feldstärke | [math]E [/math] | [math]\rm \frac{N}{C} [/math] | [math] = \frac{\rm J}{\rm C\, m}= \frac{\rm V}{\rm m} [/math] | ||
| el. Fluss | [math]\Psi [/math] | [math]\rm C [/math] | |||
| el. Flussdichte | [math]D [/math] | [math]\rm \frac{C}{m^2} [/math] | |||
| el. Polarisation | [math]P [/math] | [math]\rm \frac{C}{m^2} [/math] | |||
| Kapazität (Kondensator) |
[math]C [/math] | Farad | [math]\rm \frac{C}{V} [/math] | [math] = \rm \frac{A\,s}{V}= \rm F [/math] | Michael Faraday (1791–1867) |
| Magnetisches Feld | |||||
| Größe | Einheit | ||||
| magn. Ladung | [math]Q_m [/math] | Weber | [math]\mathrm{Wb} [/math] | [math] = \rm V\, s [/math] | Wilhelm Eduard Weber (1804–1891) |
| magn. Potential | [math]\varphi_m [/math] | [math]\rm \frac{J}{Wb} [/math] | [math] = \rm A [/math] | ||
| magn. Feldstärke | [math]H [/math] | [math]\rm \frac{N}{Wb} [/math] | [math] = \frac{\rm J}{\rm Wb\, m} = \frac{\rm A}{\rm m} [/math] | ||
| magn. Fluss | [math]\Phi [/math] | [math]\rm Wb [/math] | |||
| magn. Flussdichte | [math]B [/math] | Tesla | [math]\rm \frac{Wb}{m^2} [/math] | [math] = \rm T [/math] | Nikola Tesla (1856–1943) |
| magn. Polarisation | [math]J [/math] | [math]\rm \frac{Wb}{m^2} [/math] | [math] = \rm T [/math] | ||
| Induktivität (Spule) |
[math]L [/math] | Henry | [math]\rm \frac{Wb}{A} [/math] | [math] = \rm \frac{V\,s}{A} = \rm H [/math] | Joseph Henry (1797–1878) |
Elektrischer Stromkreis
| Größe | Zeichen | Einheit | Zeichen | Umrechnung | Bemerkung |
|---|---|---|---|---|---|
| el. Ladung | [math]Q \,[/math] | Coulomb | [math]\mathrm{C} \,[/math] | Charles Augustin de Coulomb (1736 - 1806) | |
| elektrische Stromstärke | [math]I \,[/math] | Ampere | [math]\mathrm{A} \,[/math] | [math] = \frac{\rm C}{\rm s} \,[/math] | André-Marie Ampère (1775 - 1836) |
Vorsätze von Maßeinheiten
Beispiel: "Fünf Nanometer": [math]5\,\rm nm = 5 \cdot\! 10^{-9}\,\rm m[/math]
| Wert | Zeichen | Name | Ursprung | |
|---|---|---|---|---|
| Quadrillion | 1024 | Y | Yotta | gr. ὀκτώ oktṓ und daraus ital. otto = acht |
| Trilliarde | 1021 | Z | Zetta | ital. sette = sieben |
| Trillion | 1018 | E | Exa | gr. ἕξ héx = sechs |
| Billiarde | 1015 | P | Peta | gr. πεταννύναι petannýnai = alles umfassen / gr. πέντε}} pénte = fünf |
| Billion | 1012 | T | Tera | gr. τέρας}} téras = Ungeheuer / gr. τετράκις tetrákis = viermal |
| Milliarde | 109 | G | Giga | gr. γίγας gígas = Riese |
| Million | 106 | M | Mega | gr. μέγα méga = groß |
| Tausend | 103 | k | Kilo | gr. χίλιοι chílioi = tausend |
| Hundert | 102 | h | Hekto | gr. ἑκατόν hekatón = hundert |
| Zehn | 101 | da | Deka | gr. δέκα déka = zehn |
| Eins | 100 | — | — | — |
| Zehntel | 10−1 | d | Dezi | gr. δέκατος dékatos daraus lat. decimus = zehnter |
| Hundertstel | 10−2 | c | Zenti | gr. ἑκατοστός hekatostós daraus lat. centesimus = hundertster |
| Tausendstel | 10−3 | m | Milli | lat. millesimus = tausendster |
| Millionstel | 10−6 | µ | Mikro | gr. μικρός mikrós = klein |
| Milliardstel | 10−9 | n | Nano | gr. νάνος nános = „Zwerg“ |
| Billionstel | 10−12 | p | Piko | ital. piccolo = klein |
| Billiardstel | 10−15 | f | Femto | skand. femton/femten = fünfzehn |
| Trillionstel | 10−18 | a | Atto | skand. arton/atten = achtzehn |
| Trilliardstel | 10−21 | z | Zepto | lat. septem = sieben |
| Quadrillionstel | 10−24 | y | Yokto | gr. ὀκτώ oktṓ und daraus ital. otto = acht |
Zeichen für Eigenschaften von Größen
| Bedeutung | Darstellung | Beispiel |
|---|---|---|
| Maßeinheit | eckige Klammern |
[math][ m ] = \rm kg[/math] |
| Amplitude | „Dach“ | [math]\hat y[/math] |
| Betrag | Betragsstriche | [math]|x|[/math] |
| Mittelwert | Überstrich | [math]\overline v[/math] |
| erste (zweite) Ableitung nach dem Ort | ein (zwei) Apostroph(e) | [math]\varphi', \, \varphi''[/math] |
| erste (zweite) Ableitung nach der Zeit | ein (zwei) Punkt(e) über dem Zeichen | [math]\dot y, \, \ddot y[/math] |
| Vektoren | Pfeil über dem Zeichen | [math]\vec v,[/math] |
Links
- Physikalisch-Technische Bundesanstalt (PTB), Braunschweig
- Wikipedia: Liste physikalischer Größen
- Wikipedia: Formelzeichen