|
|
| (511 dazwischenliegende Versionen des gleichen Benutzers werden nicht angezeigt) |
| Zeile 1: |
Zeile 1: |
| | __NOTOC__ | | __NOTOC__ |
| − | ==Leere Seite==
| |
| | {| | | {| |
| − | |height="1100px"| | + | |height="910px"| |
| | + | |}__NOTOC__ |
| | + | ==Praktikum: Äquipotentialflächen messen== |
| | + | ===Arbeitsauftrag=== |
| | + | [[Datei:Praktikum_Äquipotentiallinien_Kondensator.jpg|thumb|Als "Kondensatorplatten" kann man auch zwei kurze Stativstangen nehmen.]] |
| | + | *Zeichnen Sie für einen Kondensator und einen elektrischen Dipol die Äquipotentialflächen (Linien) für 0V, 1V, ... ,9V, 10V. |
| | | | |
| − | |}
| + | *Erstellen Sie jeweils ein Diagramm des Potentials und der Feldstärke über den Ort. |
| − | __NOTOC__
| + | :Beim Kondensator auf der Symmetrieachse senkrecht zu den "Platten", beim Dipol auf der Verbindungslinie zwischen den Polen. |
| − | [[Datei:Reagenzglasständer.jpg|thumb]]
| + | |
| − | ===Praktikum: Bau einer Panflöte aus Reagenzgläsern===
| + | *Berechnen Sie für den Kondensator und den Dipol die elektrische Feldstärke an einer selbst ausgewählten und auf dem Papier markierten Stelle. Bestimmen Sie die Kraft, die dort auf ein Elektron wirkt. |
| − | *Berechnen Sie die Längen der Luftsäulen für die Notenwerte einer Dur-Skala. (In reiner Stimmung und in gleichstufiger Stimmung) | + | |
| − | *Bauen Sie eine gestimmte Panflöte aus den Reagenzgläsern.
| + | |
| | | | |
| | ;Material | | ;Material |
| − | :Reagenzgläser, Reagenzglasständer, Wasser | + | :Netzgerät, Kroko-Kabel, eckige Tonnenfüße, 200g-Gewichte, feuchtes Papier, Multimeter mit Messkabel |
| − | | + | ;Aufbau |
| − | ;Theoretischer Hintergrund | + | :Das Papier vollständig nass machen und etwas abtropfen lassen. Es ist wichtig, dass es während der Messung gleichmäßig feucht ist. Angetrocknete Stellen verfälschen das Ergebnis! |
| − | | + | :Der Kondensator wird aus vier eckigen Standfüßen gebaut, der Dipol aus zwei 200g-Gewichten. |
| − | '''a)''' Die "[https://de.wikipedia.org/wiki/Reine_Stimmung reine Stimmung]":
| + | :Mit zwei Kroko-Kabeln werden die Pole an das Netzgerät angeschlossen. Den Minuspol legt man als 0V fest ("Erde") |
| − | | + | :Mit dem Multimeter die Potentialdifferenz (Spannung) zwischen Minuspol und einer Stelle auf dem Papier messen und Orte gleichen Potentials z.B. 4V auf dem Papier markieren. |
| − | Bei dieser Stimmung sind alle Töne auch Obertöne des Grundtons. Dafür sind die Tonabstände nicht gleichmäßig. Es gibt einen großen und einen kleinen Ganztonschritt. Zwei Halbtonschritte sind auch kein Ganztonschritt.
| + | :Die Spannung am Netzteil wird so geregelt, dass der Pluspol auf dem Potential von 10V liegt (am Papier gemessen!). |
| − | {| class="wikitable"
| + | <br style="clear: both" /> |
| − | ! width="80px" align="center" colspan="2"| C-Dur | + | |
| − | | width="80px" align="center" colspan="2"| C
| + | |
| − | | width="80px" align="center" colspan="2"| D
| + | |
| − | | width="80px" align="center" colspan="2"| E
| + | |
| − | | width="80px" align="center" colspan="2"| F
| + | |
| − | | width="80px" align="center" colspan="2"| G
| + | |
| − | | width="80px" align="center" colspan="2"| A
| + | |
| − | | width="80px" align="center" colspan="2"| H
| + | |
| − | | width="80px" align="center" colspan="2"| C
| + | |
| − | |-
| + | |
| − | | colspan="2"|Intervall
| + | |
| − | | align="center" colspan="2"| Prime
| + | |
| − | | align="center" colspan="2"| große<br/>Sekunde
| + | |
| − | | align="center" colspan="2"| große<br/>Terz
| + | |
| − | | align="center" colspan="2"| Quarte
| + | |
| − | | align="center" colspan="2"| Quinte
| + | |
| − | | align="center" colspan="2"| große<br/>Sexte
| + | |
| − | | align="center" colspan="2"| große<br/>Septime
| + | |
| − | | align="center" colspan="2"| Oktave
| + | |
| − | |-
| + | |
| − | | colspan="2"| Frequenz
| + | |
| − | | align="center" colspan="2"| <math>f_0</math>
| + | |
| − | | align="center" colspan="2"| <math>\tfrac{9}{8}\, f_0</math>
| + | |
| − | | align="center" colspan="2"| <math>\tfrac{5}{4}\, f_0</math>
| + | |
| − | | align="center" colspan="2"| <math>\tfrac{4}{3}\, f_0</math>
| + | |
| − | | align="center" colspan="2"| <math>\tfrac{3}{2}\, f_0</math>
| + | |
| − | | align="center" colspan="2"| <math>\tfrac{5}{3}\, f_0</math>
| + | |
| − | | align="center" colspan="2"| <math>\tfrac{15}{8}\, f_0</math>
| + | |
| − | | align="center" colspan="2"| <math>2\, f_0</math>
| + | |
| − | |-
| + | |
| − | | colspan="3" |Frequenzverhältnis<br/>benachbarter Töne
| + | |
| − | | align="center" colspan="2"| <math> \begin{matrix} \longmapsto \\ \cdot \tfrac{9}{8}\end{matrix}</math>
| + | |
| − | | align="center" colspan="2"| <math> \begin{matrix} \longmapsto \\ \cdot \tfrac{10}{9}\end{matrix}</math>
| + | |
| − | | align="center" colspan="2"| <math> \begin{matrix} \longmapsto \\ \cdot \tfrac{16}{15}\end{matrix}</math>
| + | |
| − | | align="center" colspan="2"| <math> \begin{matrix} \longmapsto \\ \cdot \tfrac{9}{8}\end{matrix}</math>
| + | |
| − | | align="center" colspan="2"| <math> \begin{matrix} \longmapsto \\ \cdot \tfrac{10}{9}\end{matrix}</math>
| + | |
| − | | align="center" colspan="2"| <math> \begin{matrix} \longmapsto \\ \cdot \tfrac{9}{8}\end{matrix}</math>
| + | |
| − | | align="center" colspan="2"| <math> \begin{matrix} \longmapsto \\ \cdot \tfrac{16}{15}\end{matrix}</math>
| + | |
| − | |
| + | |
| − | |}
| + | |
| − | | + | |
| − | '''b)''' Die "[https://de.wikipedia.org/wiki/Gleichstufige_Stimmung gleichstufige Stimmung]":
| + | |
| − | | + | |
| − | Bei dieser Stimmung stimmen die Töne nicht mehr exakt mit den Obertönen des Grundtons überein. Daraus ergibt sich ein anderer Klang.
| + | |
| − | <br/>Die Oktave wird in 12 gleichgroße Halbtonschritte aufgeteilt. Damit sind alle Ganztonschritte gleich groß, nämlich gerade zwei Halbtonschritte.
| + | |
| − | <br/>Das Frequenzverhältnis vom Grundton zur Oktave ist 1:2, deshalb ist das Frequenzverhältnis eines Halbtonschrittes: | + | |
| − | :<math> 1 \cdot h^{12} = 2 \quad \Rightarrow\quad h = \sqrt[12]{2} \approx 1{,}0595</math>
| + | |
| − | | + | |
| − | {| class="wikitable"
| + | |
| − | ! width="80px" align="center" colspan="2"| C-Dur
| + | |
| − | | width="80px" align="center" colspan="2"| C
| + | |
| − | | width="80px" align="center" colspan="2"| D
| + | |
| − | | width="80px" align="center" colspan="2"| E
| + | |
| − | | width="80px" align="center" colspan="2"| F
| + | |
| − | | width="80px" align="center" colspan="2"| G
| + | |
| − | | width="80px" align="center" colspan="2"| A
| + | |
| − | | width="80px" align="center" colspan="2"| H
| + | |
| − | | width="80px" align="center" colspan="2"| C
| + | |
| − | |-
| + | |
| − | | colspan="2"|Intervall
| + | |
| − | | align="center" colspan="2"| Prime
| + | |
| − | | align="center" colspan="2"| große<br/>Sekunde
| + | |
| − | | align="center" colspan="2"| große<br/>Terz
| + | |
| − | | align="center" colspan="2"| Quarte
| + | |
| − | | align="center" colspan="2"| Quinte
| + | |
| − | | align="center" colspan="2"| große<br/>Sexte
| + | |
| − | | align="center" colspan="2"| große<br/>Septime
| + | |
| − | | align="center" colspan="2"| Oktave
| + | |
| − | |-
| + | |
| − | | colspan="2"| Frequenz
| + | |
| − | | align="center" colspan="2"| <math>f_0</math>
| + | |
| − | | align="center" colspan="2"| <math>h^2 \, f_0</math>
| + | |
| − | | align="center" colspan="2"| <math>h^4\, f_0</math>
| + | |
| − | | align="center" colspan="2"| <math>h^5\, f_0</math>
| + | |
| − | | align="center" colspan="2"| <math>h^7\, f_0</math>
| + | |
| − | | align="center" colspan="2"| <math>h^9\, f_0</math>
| + | |
| − | | align="center" colspan="2"| <math>h^11\, f_0</math>
| + | |
| − | | align="center" colspan="2"| <math>2\, f_0</math>
| + | |
| − | |-
| + | |
| − | | colspan="3" |Frequenzverhältnis<br/>benachbarter Töne
| + | |
| − | | align="center" colspan="2"| <math> \begin{matrix} \longmapsto \\ \cdot h^2\end{matrix}</math>
| + | |
| − | | align="center" colspan="2"| <math> \begin{matrix} \longmapsto \\ \cdot h^2\end{matrix}</math>
| + | |
| − | | align="center" colspan="2"| <math> \begin{matrix} \longmapsto \\ \cdot h\end{matrix}</math>
| + | |
| − | | align="center" colspan="2"| <math> \begin{matrix} \longmapsto \\ \cdot h^2\end{matrix}</math>
| + | |
| − | | align="center" colspan="2"| <math> \begin{matrix} \longmapsto \\ \cdot h^2\end{matrix}</math>
| + | |
| − | | align="center" colspan="2"| <math> \begin{matrix} \longmapsto \\ \cdot h^2\end{matrix}</math>
| + | |
| − | | align="center" colspan="2"| <math> \begin{matrix} \longmapsto \\ \cdot h\end{matrix}</math>
| + | |
| − | |
| + | |
| − | |}
| + | |
| − | | + | |
| − | | + | |
| − | '''c)''' Eine [https://de.wikipedia.org/wiki/Pentatonik#Anhemitonische_Pentatonik Pentatonik]
| + | |
| − | | + | |
| − | Verwendet man von den sieben Tönen der C-Dur-Skala nur die fünf Töne C, D, E, G und A, so klingen alle Töne miteineinander sehr harmonisch und man kann damit irgendetwas improvisieren, ohne dass es schräg klingt. Das geht am besten mit der reinen Stimmung.
| + | |
| − | | + | |
| − | | + | |
| − | ;Beobachtungen
| + | |
| | | | |
| − | {| class="wikitable"
| + | ===Beobachtungen=== |
| − | |+ '''Die für die Reagenzgläser nötigen Längen der Luftsäule'''
| + | |
| − | |-
| + | |
| − | ! width="80px" align="center" colspan="2"| C-Dur
| + | |
| − | | width="80px" align="center" colspan="2"| C
| + | |
| − | | width="80px" align="center" colspan="2"| D
| + | |
| − | | width="80px" align="center" colspan="2"| E
| + | |
| − | | width="80px" align="center" colspan="2"| F
| + | |
| − | | width="80px" align="center" colspan="2"| G
| + | |
| − | | width="80px" align="center" colspan="2"| A
| + | |
| − | | width="80px" align="center" colspan="2"| H
| + | |
| − | | width="80px" align="center" colspan="2"| C
| + | |
| − | |-
| + | |
| − | | colspan="2"|Intervall
| + | |
| − | | align="center" colspan="2"| Prime
| + | |
| − | | align="center" colspan="2"| große<br/>Sekunde
| + | |
| − | | align="center" colspan="2"| große<br/>Terz
| + | |
| − | | align="center" colspan="2"| Quarte
| + | |
| − | | align="center" colspan="2"| Quinte
| + | |
| − | | align="center" colspan="2"| große<br/>Sexte
| + | |
| − | | align="center" colspan="2"| große<br/>Septime
| + | |
| − | | align="center" colspan="2"| Oktave
| + | |
| − | |-
| + | |
| − | | colspan="2"| Luftsäule (cm)<br/>"rein"
| + | |
| − | | align="center" colspan="2"|
| + | |
| − | | align="center" colspan="2"|
| + | |
| − | | align="center" colspan="2"|
| + | |
| − | | align="center" colspan="2"|
| + | |
| − | | align="center" colspan="2"|
| + | |
| − | | align="center" colspan="2"|
| + | |
| − | | align="center" colspan="2"|
| + | |
| − | | align="center" colspan="2"|
| + | |
| − | |-
| + | |
| − | | colspan="2"| Luftsäule (cm)<br/>"gleichstufig"
| + | |
| − | | align="center" colspan="2"|
| + | |
| − | | align="center" colspan="2"|
| + | |
| − | | align="center" colspan="2"|
| + | |
| − | | align="center" colspan="2"|
| + | |
| − | | align="center" colspan="2"|
| + | |
| − | | align="center" colspan="2"|
| + | |
| − | | align="center" colspan="2"|
| + | |
| − | | align="center" colspan="2"|
| + | |
| − | |}
| + | |